<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockia.com &#187; Windows</title>
	<atom:link href="http://www.rockia.com/category/windows/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rockia.com</link>
	<description>Scripting the unscripted world of changing technology</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://www.rockia.com/?pushpress=hub'/>
		<item>
		<title>Sweet Home 3D &#8212; Interior Design</title>
		<link>http://www.rockia.com/2010/06/sweet-home-3d-interior-design</link>
		<comments>http://www.rockia.com/2010/06/sweet-home-3d-interior-design#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:12:19 +0000</pubDate>
		<dc:creator>Rockia</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Sweet Home 3D]]></category>

		<guid isPermaLink="false">http://www.rockia.com/?p=2239</guid>
		<description><![CDATA[I used Google Sketchup to build simple 3D model before; it&#8217;s an awesome software to build a single 3D object with ease and efficiency.  Nonetheless, if you are going to plan your room or even your house ahead before everything is settled, Google Sketchup might not be the hero for you. I am going to [...]]]></description>
		<wfw:commentRss>http://www.rockia.com/2010/06/sweet-home-3d-interior-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Transform Packs for Windows XP</title>
		<link>http://www.rockia.com/2010/04/5-transform-packs-for-windows-xp</link>
		<comments>http://www.rockia.com/2010/04/5-transform-packs-for-windows-xp#comments</comments>
		<pubDate>Sat, 03 Apr 2010 10:33:34 +0000</pubDate>
		<dc:creator>Rockia</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FlyakiteOSX]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Transfrom]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.rockia.com/?p=1906</guid>
		<description><![CDATA[What? Windows XP? Isn&#8217;t it too &#8220;classic&#8221; to discuss Windows XP nowadays? Well, even though Microsoft will end the support for Windows XP very soon, there are tons of users out there. I am sure some of them will not upgrade to Windows Vista (duh!?) or Windows 7 (even it&#8217;s nice) just because of the [...]]]></description>
		<wfw:commentRss>http://www.rockia.com/2010/04/5-transform-packs-for-windows-xp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Change Windows 7 Logon Background Image</title>
		<link>http://www.rockia.com/2010/02/how-to-change-windows-7-logon-background-image</link>
		<comments>http://www.rockia.com/2010/02/how-to-change-windows-7-logon-background-image#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:55:40 +0000</pubDate>
		<dc:creator>Rockia</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Logon]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.rockia.com/?p=1642</guid>
		<description><![CDATA[Oh yes, I just wrote a post a while ago on &#8220;Customize login window background on Snow Leopard&#8220;; it is always fun and nice to have some uniqueness than others who are using the same model or OS as you do, for instance,  people mod Windows XP with RocketDock into Leopard-alike interface. Comparing to the [...]]]></description>
		<wfw:commentRss>http://www.rockia.com/2010/02/how-to-change-windows-7-logon-background-image/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Set Up Telus.net Email Account in Office 2007</title>
		<link>http://www.rockia.com/2010/02/how-to-set-up-telus-net-email-account-in-office-2007</link>
		<comments>http://www.rockia.com/2010/02/how-to-set-up-telus-net-email-account-in-office-2007#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:42:55 +0000</pubDate>
		<dc:creator>Rockia</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[telus]]></category>
		<category><![CDATA[username]]></category>

		<guid isPermaLink="false">http://www.rockia.com/?p=1615</guid>
		<description><![CDATA[Over the last weekend, I received a job to set up an email account for a customer who purchased a desktop from the store I am working at. His email account was provided by telus; I initially thought it was going to be fairly easy to set up because while I googled online, I found [...]]]></description>
		<wfw:commentRss>http://www.rockia.com/2010/02/how-to-set-up-telus-net-email-account-in-office-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat with your Facebook friends right from desktop</title>
		<link>http://www.rockia.com/2010/02/chat-with-your-facebook-friends-right-from-desktop</link>
		<comments>http://www.rockia.com/2010/02/chat-with-your-facebook-friends-right-from-desktop#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:26:11 +0000</pubDate>
		<dc:creator>Rockia</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Jabber]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://www.rockia.com/?p=1537</guid>
		<description><![CDATA[Facebook is one of the hottest SNS; you could share recent update, photos, videos and a lot more to anyone who is permitted to see your updates. From the changing Facebook layouts, it&#8217;s not hard to see that Facebook focus on it&#8217;s web-based chatting system a lot. With the new Facebook layout, you could know [...]]]></description>
		<wfw:commentRss>http://www.rockia.com/2010/02/chat-with-your-facebook-friends-right-from-desktop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mactracker &#8212; Get info on any Mac</title>
		<link>http://www.rockia.com/2010/02/mactracker-get-info-on-any-mac</link>
		<comments>http://www.rockia.com/2010/02/mactracker-get-info-on-any-mac#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:11:42 +0000</pubDate>
		<dc:creator>Rockia</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mactracker]]></category>

		<guid isPermaLink="false">http://www.rockia.com/?p=1541</guid>
		<description><![CDATA[Working as a part time technician at an Apple Authorized Reseller, I have to check the Mac model from time to time especially inquiries over the phone. For example, when a client phone in and would like to ask for some service on his/her Mac, however, I will need to check the detail information first [...]]]></description>
		<wfw:commentRss>http://www.rockia.com/2010/02/mactracker-get-info-on-any-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set up FTP server using FileZilla on Windows 7</title>
		<link>http://www.rockia.com/2010/01/set-up-ftp-server-using-filezilla-on-windows-7</link>
		<comments>http://www.rockia.com/2010/01/set-up-ftp-server-using-filezilla-on-windows-7#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:35:02 +0000</pubDate>
		<dc:creator>Rockia</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[FileZilla]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.rockia.com/?p=1160</guid>
		<description><![CDATA[FTP stands for File Transfer Protocol, if you want to know more about it, you can check it out at Wikipedia. FTP is actually getting less popular nowadays as users have lots of other protocols to exchange files, for instance, P2P especially BT. FTP, however, is still playing a very important role. Let&#8217;s say, if [...]]]></description>
		<wfw:commentRss>http://www.rockia.com/2010/01/set-up-ftp-server-using-filezilla-on-windows-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up Remote Desktop step by step</title>
		<link>http://www.rockia.com/2010/01/how-to-set-up-remote-desktop-step-by-step</link>
		<comments>http://www.rockia.com/2010/01/how-to-set-up-remote-desktop-step-by-step#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:06:22 +0000</pubDate>
		<dc:creator>Rockia</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Dynamic DNS]]></category>
		<category><![CDATA[LogMeIn]]></category>
		<category><![CDATA[No-IP]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[RealVNC]]></category>
		<category><![CDATA[Remote Desktop]]></category>
		<category><![CDATA[VNC]]></category>

		<guid isPermaLink="false">http://www.rockia.com/?p=136</guid>
		<description><![CDATA[Having remote desktop set up is like carrying your home computer with you wherever you go as long as you can access internet. You could run your favorite program installed on your computer or you could use your familiar setting at home. There are various ways of setting up a remote desktop as well as [...]]]></description>
		<wfw:commentRss>http://www.rockia.com/2010/01/how-to-set-up-remote-desktop-step-by-step/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building simple 3D model with Google SketchUp</title>
		<link>http://www.rockia.com/2010/01/building-simple-3d-model-with-google-sketchup</link>
		<comments>http://www.rockia.com/2010/01/building-simple-3d-model-with-google-sketchup#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:31:33 +0000</pubDate>
		<dc:creator>Rockia</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.rockia.com/?p=822</guid>
		<description><![CDATA[I use Flash and Photoshop from time to time for web-page use, but 3D modeling is totally an alien language to me. I used to try 3D Max on Windows a couple years ago. Upon request, I will simply use Photoshop to create 3D-like 2D graphic. However, this time I will need to draw a [...]]]></description>
		<wfw:commentRss>http://www.rockia.com/2010/01/building-simple-3d-model-with-google-sketchup/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RGB MusicLab &#8212; Convert your photo pixels into music notes</title>
		<link>http://www.rockia.com/2010/01/rgb-musiclab-convert-your-photo-pixels-into-music-notes</link>
		<comments>http://www.rockia.com/2010/01/rgb-musiclab-convert-your-photo-pixels-into-music-notes#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:27:20 +0000</pubDate>
		<dc:creator>Rockia</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[AIFF]]></category>
		<category><![CDATA[Kenji Kojima]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[MusicLab]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[RGB]]></category>

		<guid isPermaLink="false">http://www.rockia.com/?p=973</guid>
		<description><![CDATA[Kenji Kojima, a developer from Japan, released &#8220;RGB MusicLab&#8221; for both PC and Mac quite a while ago, but it&#8217;s a very fun software to play with. Now let&#8217;s take a look at the developer&#8217;s note: RGB MusicLab converts RGB (Red, Green and Blue) value of an image to chromatic scale sounds. The program reads [...]]]></description>
		<wfw:commentRss>http://www.rockia.com/2010/01/rgb-musiclab-convert-your-photo-pixels-into-music-notes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rockia.com/wp-content/uploads/2010/01/Sample.mid" length="95383" type="audio/midi" />
		</item>
	</channel>
</rss>
